Hint, he's the first one on the list. You wouldn't know it by the way he talks.
| RK | PLAYER | PTS |
| 1 | Wayne Gretzky | 2,857 |
| 2 | Jaromir Jagr | 1,921 |
| 3 | Mark Messier | 1,887 |
| 4 | Gordie Howe | 1,850 |
| 5 | Ron Francis | 1,798 |
| 6 | Marcel Dionne | 1,771 |
| 7 | Steve Yzerman | 1,755 |
| 8 | Mario Lemieux | 1,723 |
| 9 | Joe Sakic | 1,641 |
| 10 | Phil Esposito | 1,590 |
| 11 | Ray Bourque | 1,579 |
| 12 | JOE THORNTON | 1,539 |
| 13 | Mark Recchi | 1,533 |
| 14 | Paul Coffey | 1,531 |
| 15 | Stan Mikita | 1,467 |
| 16 | Teemu Selanne | 1,457 |
| 17 | Bryan Trottier | 1,425 |
| 18 | Adam Oates | 1,420 |
| 19 | Doug Gilmour | 1,414 |
| 20 | ALEX OVECHKIN | 1,410 |
| 21 | SIDNEY CROSBY | 1,409 |
| Dale Hawerchuk | 1,409 | |
| 23 | Jari Kurri | 1,398 |
| 24 | Luc Robitaille | 1,394 |
| 25 | Brett Hull | 1,391 |
No comments:
Post a Comment